What classes as Football in Durham? The council boundary? The historical Tyne to Tees definition? For our purposes we will go somewhere in between and use the ceremonial county boundaries which covers roughly the council boundaries plus the parts of Stockton north of the Tees and the Darlington area until you hit Yorkshire. It is good enough for Ordnance Survey so it is good enough for us.
Falling within that definition we have clubs in the National League, the National League North, the Northern League and the Wearside League. The running total is 37 clubs plus three reserve sides.
Due to time concerns the site will focus on men’s football in the first instance. Whilst we would like to cover the women’s game and junior football, it isn’t feasible at this juncture.
National League | National League North | Northern League One | Northern League Two | Wearside League One | Wearside League Two |
---|---|---|---|---|---|
Hartlepool United | Darlington FC | Billingham Town | Billingham Synthonia | Annfield Plain FC | AFC Durham |
Spennymoor Town | Bishop Auckland | Brandon United | Chester-le-Street United | Cockerton Club | |
Consett | Chester-le-Street Town | Coxhoe Athletic | Durham City Reserves | ||
Newton Aycliffe | Crook Town | Darlington Railway Athletic | Durham FC | ||
Seaham Red Star | Durham City | Darlington Town | Durham United Reserves | ||
Shildon | Easington Colliery | Durham United | Shildon Reserves | ||
Stockton Town | Esh Winning | Hartlepool FC | Shotton Colliery | ||
West Auckland | Tow Law Town | Horden Colliery Welfare | South Moor AFC | ||
Willington | Norton & Stockton | Wheatley Hill WMC | |||
West Auckland Tunns | |||||
Wolviston |
